Product Details:
Place of Origin: | China |
Brand Name: | EGL |
Certification: | ISO9001 |
Model Number: | EG-4.5-HS-I |
Payment & Shipping Terms:
MQQ: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 15 work days |
Payment Terms: | T/T, Credit Card |
Supply Ability: | 10000 pcs/month |
Product Description
High Sensitivity Geophone 4.5Hz Sensor Vertical EG-4.5-HS-I
The High Sensitivity geophone is used to receive the weak deep and low frequency signal. This kind of geophone has following characters: Low frequency, Low distortion and high sensitivity.
It’s suitable for field single point data acquisition.
It can be used as single point and also 3- component.
Specification
Type | EG-4.5-HS-I |
---|---|
Natural Frequency ( Hz ) | 4.5 ± 10% |
Typical spurious frequency (Hz) | ≥90Hz |
Distortion | ≤0.9% |
Opening Circuit Damping | 0.6 ± 10% |
Coil resistance(ohm) | 3800 ± 5% |
Sensitivity (V/m/s) | 100 ± 5% |
Moving Mass ( g ) | 11.8g |
Max. Motion mm(p-p) | 4mm |
Diameter ( mm ) | 25.4mm |
Height ( mm ) | 36mm |
Weight ( g ) | 81g |
Operating Temperature Range ( ℃ ) | -40℃ to +70℃ |
Warranty Period | 1 years |
All parameters specified here in are rated at a temperature 20℃±2℃ .