Product Details:
Place of Origin: | China |
Brand Name: | EGL |
Certification: | ISO9001 |
Model Number: | EG-10-II |
Payment & Shipping Terms:
MQQ: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 10 work days |
Payment Terms: | T/T, Credit Card |
Supply Ability: | 1000 pcs/month |
Product Description
Equivalent to SM-4 geophone 10hz sensor Vertical
The SM-4 geophone element 10Hz is a conventional type of moving coil geophone with small error in working parameters and stable and reliable performance. The structure is reasonable in design, small in size and light in weight, and is suitable for seismic exploration of strata and geological environments of different depths.
Specification
Type | EG-10-II (SM-4 equivalent) |
---|---|
Natural Frequency ( Hz ) | 10±5% |
Coil resistance(Ω) | 375±5% |
Open Circuit Damping | 0.271 ± 5.0% |
Damping With Shunt Resistor | 0.6 ± 5.0% |
Open Circuit Intrinsic Voltage Sensitivity( v/m/s ) | 28.8 v/m/s ± 5.0% |
Sensitivity With Shunt Resistor ( v/m/s ) | 22.7 v/m/s ± 5.0% |
Damping Calibration-Shunt Resistance (Ω) | 1400 |
Harmonic distortion ( % ) | <0.20% |
Typical Spurious Frequency (Hz ) | ≥240Hz |
Moving Mass ( g ) | 11.3g |
Typical case to coil motion p-p ( mm ) | 2.0mm |
Allowable Tilt | ≤20º |
Height ( mm ) | 32 |
Diameter ( mm ) | 25.4 |
Weight ( g ) | 74 |
Operating Temperature Range ( ℃ ) | -40℃ to +100℃ |
Warranty Period | 3 years |
All parameters specified here in are rated at a temperature 20℃±2℃ .